Description
A client who had already built the 14' Morning Tide Pocket Cruiser asked me to design a 20' double ended 'pocket ship' for him and the Isle of Gigha is the result. |
||
Isle of Gigha Particulars |
||
LOA | 20' | 6.10m |
Beam | 8' | 2.44m |
Hull Mid Depth | 3' | 0.91m |
Draft | 3'6" | 1.06m |
Sail Area | 309 sq.ft | 28.74 sq.m |
Displacement to DWL | 4190 lbs | 1900 kg |
Ballast | 1544 lbs | 700 kg |
Maximum Headroom | 4'7" | 1.4m |
Number of berths | 4 | |
Hull Shape | Round bilge with 4 planks per side and narrow bottom panel | |
Construction Methods | Clinker ply; Ply over frame and stitch and tape | |
Major plywood requirements for hull | 5 x 4mm sheets 25 x 9mm sheets 3 x 12mm sheets 2 x 25mm sheets |
|
Guidance Use | Estuary, coastal, cross channel | |
Drawing/Design Package | 12 x A1 drawings + 10 x A4 instruction sheets | |
Additions and alterations included with the plans |