| Below are photos of Tim Thedon's Jarvis 21 under construction. | ||
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
||
|
21' Jarvis Particulars |
||
| LOA | 21'4" | 6.52m |
| Beam (excl. gunwale rubbers) | 7'9"" | 2.35m |
| Hull Mid Depth | 3'4" | 1.00m |
| Draft | 1'4" | 0.40m |
| Approx. Construction Weight | 1544 lbs | 700 kg |
| Displacement to WL | 3914 lbs | 1775 kg |
| Engine | 50 to 150 hp outboard | |
|
Hull Shape |
'U' shape clinker | |
| Construction Methods | Clinker ply over frame | |
| Major wood requirements for hull |
2 sheets of 9mm ply |
|
| 10 sheets of 12mm ply | ||
| 10 sheets of 18mm ply | ||
| Guidance Use | Coastal/Offshore | |
| Drawing/Design Package | 5 x A1 drawings + 4 x A4 instruction/spec sheets | |
| Additions and alterations included with the plans | ||
Jarvis 21 Plans
$34.00 - $311.00
- Shipping:
- Calculated at Checkout








