Description
These plans are for the steelwork only of a 17.45m (57') wide beam barge. The plan set consists of 6 drawings covering Hull Construction, Hull Construction Details, Deck/cabin Construction, Deck/cabin construction details, Hull panel shapes and Rudder and engine room details.
She has a 10/6/5 hull construction. The study plan consists of the main hull construction drawing.
Avoncliff 57' Wide Beam Barge Particulars |
||
LOA | 57' 3" | 17.45m |
Beam | 10' | 3.06m |
Hull Mid Depth | 3' 10" | 1.17m |
Draft | 1' 10" | 0.55m |
Maximum Headroom (as drawn) | 6' 10" | 2.08m |
Displacement at WL | 43295 lbs | 19635 kg |
Engine | around 40-50hp | |
Hull Shape | Flat bottom single chine | |
Construction Methods | Steel | |
Guidance Use | UK canal | |
Drawing/Design Package | 6 x A1 drawings | |
Additions and alterations included with the plans |