Description
Apparently, "Toshing" was the taking of copper from laid-up warships. We have used the Mevagissey Tosher as the model for this boat. They were renowned for their speed and sea keeping qualities and apart from removing copper they were also used for estuary and coastal fishing and tending lobster pots and lines off the Cornish coast where the short, steep chop meant that they had to have a reasonable amount of freeboard and good initial stability. These craft are now used for racing as well as working. Construction is for strip planking over computer faired mould shapes. the planking can either be covered in wood or plywood veneer or in glass/epoxy. She has the size to take a reasonable size of cabin with space for a couple of berths, cooker and wc and we can draw up alternative fit-out details for this arrangement.
View AllClose
18'4" Tosher Particulars |
||
LOA | 18'4" | 5.6m |
Beam | 6'11" | 2.1m |
Hull Mid Depth | 3' 7 1/2" | 1.1m |
Draft | 2'1"/4'7" | 0.62/1.4m |
Sail Area (incl. topsail) | 307 sq.ft | 28.51 sq.m |
Approx. Dry Weight | 2300 lbs | 1043 kg |
Ballast | 1111 lbs | 504 kg |
Hull Shape | Round bilge | |
Construction Methods | Strip plank | |
Major strip wood requirements for hull | 2210' of 1/2" x 1 1/4" (675m of 12x30mm) Western Red Cedar + 430 sq.ft of 1/8" (40 sq.m of 2.5) Kaya veneer or 2210' of 11/16" x 1 1/4" (675m of 16 or 18mm x 30mm) Western Red Cedar plus glass sheathing | |
Guidance Use | Up to 6-8 adults | |
Drawing/Design Package | 7 x A1 drawings + 8 x A4 instruction sheets | |
Additions and alterations included with the plans |